Two ways to build a cell
A bacterium and one of your cells are both alive, both wrapped in membrane, both running on DNA and protein. Past that, they are built on different plans. The bacterium keeps its chromosome loose in the cytoplasm with no nucleus around it, carries no mitochondria, and translates protein on a smaller ribosome.
Those are not curiosities. Every difference in this table is a place where a drug can hit the microbe and miss you.
| Feature | Bacterial cell | Human cell |
|---|---|---|
| Typical size | 0.5 to 5 micrometres | 10 to 100 micrometres |
| DNA storage | loose in a nucleoid | membrane-bound nucleus |
| Chromosome | usually one circular loop | many linear chromosomes |
| Ribosome | 70S (30S + 50S) | 80S (40S + 60S) |
| Cell wall | peptidoglycan | none |
| Division | binary fission | mitosis |

